| Offensive Scoring | |
|---|---|
| 4 Completions | +1 |
| 20 Passing Yards | +1 |
| Passing Touchdown | +6 |
| Passing 2-Point | +2 |
| 325+ Passing Yards | +5 |
| 400+ Passing Yards | +5 |
| 475+ Passing Yards | +5 |
| 10 Rushing Yards | +1 |
| Rushing Touchdown | +6 |
| Rushing 2-Point | +2 |
| 125+ Rushing Yards | +10 |
| 175+ Rushing Yards | +10 |
| 225+ Rushing Yards | +10 |
| Receptions | +1 |
| 10 Receiving Yards | +1 |
| Receiving Touchdown | +6 |
| Receiving 2-Point | +2 |
| 150+ Receiving Yards | +10 |
| 200+ Receiving Yards | +10 |
| 250+ Receiving Yards | +10 |
| 20 Return Yards | +1 |
| Return Touchdown | +6 |
| Fumbles Lost | -3 |
| Interceptions | -3 |
| Defensive Scoring | |
|---|---|
| 20 Return Yards | +1 |
| Return Touchdown | +6 |
| Fumbles Recovered | +1 |
| Fumbles Forced | +1 |
| Defense Touchdown | +6 |
| Field Goal | +3 |
| Safety | +15 |
| Blocked Kick | +15 |
| Interception | +2 |
| Sack | +1 |
| 0 Points Allowed | +30 |
| 1-10 Points Allowed | +15 |
| 11-20 Points Allowed | +10 |
| 21-30 Points Allowed | 0 |
| 31-40 Points Allowed | -5 |
| 41-50 Points Allowed | -10 |
| 51+ Points Allowed | -20 |